Description:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2020 | Dodge | Charger | Enforcer Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2020 | Dodge | Charger | Enforcer Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Dodge | Charger | GT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2020 | Dodge | Charger | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2020 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Dodge | Charger | SRT Hellcat Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
2020 | Dodge | Charger | SRT Hellcat Widebody Sedan 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
2020 | Dodge | Charger | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Dodge | Charger | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Dodge | Charger | Scat Pack 392 Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Dodge | Charger | Scat Pack 392 Widebody Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Dodge | Charger | Scat Pack Sedan 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
Reviews
There are no reviews yet.